"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1639	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1571	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1637	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1636	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1600	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1653	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1718	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1652	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1559	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1593	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1485	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1534	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1601	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1490	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1745	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1598	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1640	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1618	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1715	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1698	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1668	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1793	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1750	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1759	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1827	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1787	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2027	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2152	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2476	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2204	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2251	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2264	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2082	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2070	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2037	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2175	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2429	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2102	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2592	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2464	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2338	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2177	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2167	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1839	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1079	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	382	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	59	Not Applicable	Not Applicable
"Total"			84332	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"Gender: Female"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 12:01:24 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 12:01:24"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."